* Don't worry Citilinkers, If you don't pick a seat yet. You will be allocated a seat before your fligt.
Notes:
Following the provisions of PKPS 121,585 (b) and SE No. 14 of 2021, the use of Emergency Seats (seats 12 and 14) and 1 (one) row in front or 1 (one) row behind the emergency window (seats 11 and 15) ) is not allowed to:
- Female passengers who are pregnant.
- Passengers traveling with infants.
- Passengers who have limited mobility (Obesity).
- Passengers with special needs (persons with disabilities).
- Passengers under 15 years old.
- Elderly passengers (elderly).
- Passengers who cannot understand cabin crew instructions.
- Passengers who are not willing to help.
Description | Cost | Conditions | |||||||||||||||
Administration | Including in the ticket price | Including in the ticket price | |||||||||||||||
Tax (VAT) | 11% of the ticket price | Per passenger | |||||||||||||||
Insurance (IWJR) | IDR 5,000 | Per passenger | |||||||||||||||
Additional Fuel Cost | Included in the ticket price | Included in the ticket price | |||||||||||||||
Credit Card | 3% of the total purchase | Per transaction | |||||||||||||||
Price conditions for Infants (children under 2 years old) | 10% of the price of basic fare | Per passenger per flight one way added with the ticket price difference | |||||||||||||||
The Changes of Flight Schedule | Start From IDR 150.000 |
Per passenger per flight one way, added with the ticket price difference
|
|||||||||||||||
Change Name | IDR 1,500,000/pax/route | Name changes can be made when the pax makes a mistake in entering the name and the change does not include the corename category, then a fee will be charged according to the provisions. Passengers are required to show valid identification. Maximum name change D-2 hours before the flight | |||||||||||||||
Corename | Free | Name corrections can be made in accordance with the following conditions: • Name corrections that do not match spelling • Changes to a maximum of 3 characters • Missing letters in last name and/or surname/baptismal name Passengers are required to show valid identification. Correct name maximum D-2 Hours before flight. | |||||||||||||||
GreenZone+ A320 (Row 1 with additional service : Drinking Water) | IDR 205,000 per seat per sector | Per seat per one-way flight | |||||||||||||||
GreenZone A320 (Row 2-5 with additional service : Drinking Water) | IDR 165,000 per seat per sector | Per seat per one-way flight | |||||||||||||||
GreenZone A320 (Row 12 & 14 with additional service : Drinking Water) | IDR 195,000 per seat per sector | Per seat per one-way flight | |||||||||||||||
RegularZone+ A320 (Row 6-10 with additional service : Mineral Water) | IDR 125,000 per seat per sector | Per passenger per flight one way | |||||||||||||||
RegularZone A320 (Row 11-31 except row 12 & 14 with additional service : Mineral Water) | IDR 85,000 per seat per sector | Per passenger per flight one way | |||||||||||||||
GreenZone ATR (Row 1 with additional service : Mineral Water) | IDR 85,000 per seat per sector | Per passenger per one-way flight | |||||||||||||||
GreenZone ATR (Row 16-19 with additional service : Mineral Water) | IDR 115,000 per seat per sector | Per passenger per one-way flight | |||||||||||||||
RegularZone ATR (Row 2-15 with additional service : Mineral Water) | IDR 55,000 per seat per sector | Per passenger per one-way flight | |||||||||||||||
Free Baggage Allowance A320 Domestic Flights | 20 kg checked baggage + 7 kg cabin baggage | Per passenger per flight one way | |||||||||||||||
Free Baggage Allowance ATR Domestic Flights (except connecting GNS and FLZ of 20 kg) | 10 kg checked baggage + 7 kg cabin baggage | Per passenger per flight one way | |||||||||||||||
Free Baggage Allowance International Flights (except DIL & POM get 20 kg) | 7 kg cabin baggage | Per passenger per flight one way | |||||||||||||||
Provision Free Baggage Allowance If there is a change in aircraft type | will still follow the allowance at the beginning of the ticket purchase | If there is a change in aircraft type from A320 to ATR or vice versa, the free checked baggage allowance will still follow the allowance at the beginning of the ticket purchase. | |||||||||||||||
Free Baggage Allowance Connecting Routes | Baggage allowance is the lowest | Per passengers in 1 jouney flight | |||||||||||||||
Baggage Sweeping Rates (Domestic) | IDR 250.000 | Per koli | |||||||||||||||
Baggage Sweeping Rates (Internasional) | Per Koli | For details on costs, see here
|
|||||||||||||||
Bundling Product Green Eco (Domestic) | IDR 55.000 | Per Passenger Per One-Way Flight Domestik Route | |||||||||||||||
Bundling Product Green Plus (Domestic) | IDR 100.000 | Per Passenger Per One-Way Flight Domestik Route Departure From (CGK,HLP,SUB, DPS,KNO,UPG,BPN,PKU& YIA) | |||||||||||||||
Bundling Product Green Eco (International) |
Start From IDR 125.000 | Per Passenger Per One-Way Flight International Route | |||||||||||||||
Bundling Product Green Plus (International) |
Start From IDR 182.500 | Per Passenger Per One-Way Flight International Route Departure From (CGK, KNO & DPS) For details on product bundling costs, see here |
Other goods received
as baggage deposited:Description | Cost | Conditions |
Firearms / security devices, knives, swords and other objects are categorized as Other Items similar Security | Rp 111,000 | Per item |
Musical Instrument | Normal calculation of the excess of the luggage (excess baggage) | Per item |
Service Fee
Service fee are charged for each transaction on Citilink Website and Mobile Apps for these following payment methods:
Payment Method | Charged Fee / Service Fee |
Indodana | Rp 25.000 |
LinkAja | Rp 10.000 |
ShopeePay | Rp 10.000 |
OVO | Rp 10.000 |
Virtual Account BCA | Rp 10.000 |
Credit Card | 3% |
Service Fees are refundable if a passenger submits a refund due to an airline mistake.
For those of you who have not joined as a LinkMiles member,
register now and don't miss our special offers.
Visit: member.citilink.co.id