


Class | Seat Count | Seat Pitch | Seat Width | No. of Aircraft |
Premium Economy | 42 | 38" / 96.52 cm | 16.8" / 42.68 cm | 2 |
Comfort Economy | 24 | 34" / 86.36 cm | 17.6" / 44.7 cm | |
Economy | 299 | 30" / 76.2 cm | 17.6" / 44.7 cm |

Class | Seat Count | Seat Pitch | Seat Width | No. of Aircraft |
Green Zone | 42 | 29" / 76.33 cm Exit Row 38" / 96.52 cm |
17.5" / 44.45 cm | 50 |
Regular Zone | 138 | 28" / 71.12 cm | 17.5" / 44.45 cm |

Class | Seat Count | Seat Pitch | Seat Width | No. of Aircraft |
Economy | 70 | 30" / 76.2 cm | 17.7" / 45 cm | 4 |
Untuk Anda yang belum bergabung menjadi anggota LinkMiles,
registrasi sekarang dan jangan lewatkan penawaran-penawaran spesial kami.
Kunjungi: https://m-member.citilink.co.id/app/home
#BetterFlyCitilink