Excess Baggage

Bring extra baggage at the website (www.citilink.co.id)


Detailed conditions:

 

Extra Baggage  - Domestic Routes

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
AMQ CGK                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
UPG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
BDJ BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
MLG                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
SRG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
BDO BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DPS                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
JOG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KNO                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
PLM                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BEJ BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BJW KOE                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
BKS CGK                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
BMU LOP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BPN BDJ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BDO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BEJ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
CGK                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
DPS                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
JOG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KJT                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
MJU                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
TRK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
TRT                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
UPG                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
YIA                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BTH CGK                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
DTB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KNO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PDG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PKU                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
PLM                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BTJ KNO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BWX CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DPS                                    20.000                    90.000                  180.000                  360.000                  540.000                  720.000
SUB                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
DPS BDO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BWX                                    20.000                    90.000                  180.000                  360.000                  540.000                  720.000
CGK                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
HLP                                    95.000                  427.500                  855.000              1.710.000              2.565.000              3.420.000
KJT                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
LBJ                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
LOP                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SUB                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
TMC                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
UPG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
CPF HLP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
ENE KOE                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
GNS KNO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
CGK AAP                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
AMQ                                  140,000                  630,000              1,260,000              2,520,000              3,780,000              5,040,000
BDJ                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
BKS                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
BPN                                    95,000                  427,500                  855,000              1,710,000              2,565,000              3,420,000
BTH                                    95,000                  427,500                  855,000              1,710,000              2,565,000              3,420,000
BWX                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
DJB                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
DJJ                                  140,000                  630,000              1,260,000              2,520,000              3,780,000              5,040,000
DPS                                    95,000                  427,500                  855,000              1,710,000              2,565,000              3,420,000
DTB                                  105,000                  472,500                  945,000              1,890,000              2,835,000              3,780,000
KDI                                  105,000                  472,500                  945,000              1,890,000              2,835,000              3,780,000
KNO                                  105,000                  472,500                  945,000              1,890,000              2,835,000              3,780,000
KOE                                  140,000                  630,000              1,260,000              2,520,000              3,780,000              5,040,000
LBJ                                  105,000                  472,500                  945,000              1,890,000              2,835,000              3,780,000
LOP                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
MDC                                  140,000                  630,000              1,260,000              2,520,000              3,780,000              5,040,000
MLG                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
PDG                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
PGK                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
PKN                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
PKU                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
PKY                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
PLM                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
PLW                                  140,000                  630,000              1,260,000              2,520,000              3,780,000              5,040,000
PNK                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
SOC                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
SRG                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
SUB                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
TJQ                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
TKG                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
TNJ                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
UPG                                  105,000                  472,500                  945,000              1,890,000              2,835,000              3,780,000
YIA                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
DJB CGK                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
DJJ CGK                                  140,000                  630,000              1,260,000              2,520,000              3,780,000              5,040,000
SOQ                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
SUB                                  140,000                  630,000              1,260,000              2,520,000              3,780,000              5,040,000
UPG                                  105,000                  472,500                  945,000              1,890,000              2,835,000              3,780,000
HLP BPN                                    95,000                  427,500                  855,000              1,710,000              2,565,000              3,420,000
CPF                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
DPS                                    95,000                  427,500                  855,000              1,710,000              2,565,000              3,420,000
DTB                                  105,000                  472,500                  945,000              1,890,000              2,835,000              3,780,000
JOG                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
KNO                                  105,000                  472,500                  945,000              1,890,000              2,835,000              3,780,000
MLG                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
PDG                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
PKU                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
PLM                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
PWL                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
SOC                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
SRG                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
SUB                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
JOG BDO                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
BPN                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
HLP                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
YIA BPN                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
CGK                                    50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
PKU                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
UPG                                    75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
KDI CGK                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
UPG                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
KJT BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DPS                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KOE BJW                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
CGK                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
ENE                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
LBJ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
WGP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
LBJ CGK                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
DPS                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
KOE                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
LOP BMU                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DPS                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SUB                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
KNO BDO                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
BTH                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BTJ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
CGK                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
FLZ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
GNS                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
PKU                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
MDC CGK                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
SUB                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
UPG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
MJU BPN                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
MLG BDJ                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
UPG AMQ                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BPN                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
CGK                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
DJJ                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
DPS                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KDI                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
MDC                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PLW                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SOQ                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
TTE                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
YIA                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
PDG BTH                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PGK CGK                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
PKN CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SRG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PKU BTH                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KNO                                  105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
YIA                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PKY CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PLM BDO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BTH                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
CGK                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
HLP                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PLW CGK                                  140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
UPG                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PNK CGK                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PWL HLP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
AAP CGK                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DTB CGK                                         105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
BTH                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                         105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
FLZ KNO                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SMQ SUB                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SOC CGK                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
HLP                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
SOQ DJJ                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB                                         140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
UPG                                         105.000                  472.500                  945.000              1.890.000              2.835.000              3.780.000
SRG CGK                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
BDJ                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
HLP                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
PKN                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SUB AAP                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BDJ                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
BDO                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BPN                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BTH                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
BWX                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
CGK                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
DJJ                                         140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
DPS                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
HLP                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
KOE                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
LOP                                           50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
MDC                                         140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
PKN                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PLM                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
PNK                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SMQ                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
SOQ                                         140.000                  630.000              1.260.000              2.520.000              3.780.000              5.040.000
UPG                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
TJQ CGK                                           50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
TKG CGK                                           50,000                  225,000                  450,000                  900,000              1,350,000              1,800,000
TMC DPS                                           75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
TNJ CGK                                           75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
TRK BPN                                           75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
TRT                                           75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
TTE UPG                                           75,000                  337,500                  675,000              1,350,000              2,025,000              2,700,000
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
WGP KOE                                           75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000

 

 

Extra Baggage  - International Routes

Route CHECK IN COUNTER PRICE Pre Book Baggage Price
EBT Prices /kg (in IDR) EBT Price/kg (in MYR, USD, & SGD) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
CGK-KUL / KUL-CGK                                    95.000 MYR 30                  115.000                  135.000                  155.000                  485.000                  755.000
CGK-PER / PER-CGK                                  125.000 AUD 13                  185.000                  245.000                  485.000                  725.000                  970.000
CGK-SIN / SIN-CGK                                    65.000 SGD 8                  165.000                  265.000                  395.000                  585.000                  785.000
DPS-DIL  / DIL-DPS                                    95.000 USD 7                  145.000                  285.000                  575.000                  855.000              1.145.000
DPS-PER / PER-DPS                                  125.000 AUD 13                  185.000                  245.000                  485.000                  725.000                  970.000
DPS-POM / POM-DPS                                  125.000 PGK 30                  365.000                  735.000              1.455.000              2.225.000              2.850.000
KNO-KUL / KUL-KNO                                    65.000 MYR 20                  135.000                  155.000                  235.000                  385.000                  585.000
KNO-PEN / PEN-KNO                                    65.000 MYR 20                  135.000                  155.000                  305.000                  455.000                  605.000
PDG-KUL / KUL-PDG                                    65.000 MYR 20                  135.000                  155.000                  305.000                  455.000                  605.000
PKU-KUL / KUL-PKU                                    65.000 MYR 20                  135.000                  155.000                  305.000                  455.000                  605.000
SUB-SIN / SIN-SUB                                    95.000 SGD 9                  215.000                  335.000                  475.000                  715.000                  955.000

*Fare follows the daily exchange rate


  1. The calculation of excess baggage rates is calculated based on the Flight Time of each route.
  2. Pre-Book Baggage Package could be bought maximum 4 hours before departure time.
  3. Pre-Book Baggage Package are package 5Kg, package 10Kg, package 20Kg, package 30Kg, and package 40Kg.
  4. For every purchase of Pre-Book Baggage Package will be printed on passenger’s ticket and boarding pass.
  5. The Price shown includes tax (VAT).
  6. Each passenger can only purchase one time for each package in Pre-Book Baggage Package.
  7. Sports equipment baggage will be included in the checked baggage promo allocation with further information can be accessed at the link: https://www.citilink.co.id/bagasi-olahraga/
     
  8. Purchasing a baggage package can be used for sports baggage and other equipment as stated in the points above.
  9. Pre-Book Baggage Package only applied to Citilink Indonesia ticket for domestic and international routes.
  10. Pre-Book Baggage Package cannot be applied for interline route (codeshare) with other airline.
  11. Baggage products (Pre-Book Baggage, Excess Baggage, Sport Baggage, and Security Items (SCIT)) that have been purchased cannot be returned or refunded for any reason (Voluntary)
  12. Purchases of baggage packages (Pre-Book Baggage) cannot be refunded if submitted after the passenger's flight schedule (passengers have flown).
  13. If there are remaining kilos from the purchase of a baggage package (Pre-Book Baggage), the remaining kilos cannot be returned in the form of money and will be forfeited if not used.
  14. Passenger is not suggested to keep any valuable goods in checked baggage. Please keep valuable goods such as important document, cash money, glassware, key, jewelry, computer and other electronic device, medicine, health document, passport, personal identity document, and other valuable goods in the cabin baggage following regulated cabin baggage weight and size.
  15. Citilink is not responsible for any lost and damaged of valuable goods which placed in checked baggage.
  16. For more information please visit www.citilink.co.id/fees.
  17. Citilink baggage conditions:
    1. Domestic Routes
      1. Aircraft Type Airbus A320 = FBA 20Kg checked baggage & 7Kg cabin baggage.
      2. Aircraft Type ATR = FBA 10Kg checked baggage & 7Kg cabin baggage.
    2. International Routes
      1. Aircraft Type Airbus A320 = 7Kg cabin baggage.
    3. Connection Routes
      1. Domestic Route Airbus – ATR (and vice versa) = FBA 10Kg checked baggage & 7Kg cabin baggage.
      2. International Routes – Domestic Routes (and vice versa) = 7Kg of cabin baggage.
  18. If there is a change in aircraft type from A320 to ATR or vice versa, the free checked baggage allowance will still follow the allowance at the beginning of the ticket purchase.

*FBA = Free Baggage Allowance

Details can be found Here